4
vessels inbound
1
licence decision overdue risk
2
documents incomplete
274.000
RO costed, this call
Every inbound vessel, and the two clocks that matter
Clock one: the port wants the documents 24 hours before arrival, or no berth. Clock two: the entry licence goes to the authority three working days ahead — and silence counts as rejection. Both run on this board.
| Vessel | ETA | Licence clock | Documents (24h) | Status |
|---|---|---|---|---|
| MV Coral Bay · gen cargo | Thu 06:00 | Filed Mon — decision due tomorrow, no reply yet | 7 of 8 in | Call the authority today |
| Dhow Al Rahma · dates & dry goods | Fri 14:00 | Licensed (multi-voyage) | Complete | Ready |
| MV Sea Lark · project cargo | Sat 09:00 | Filed, day 1 of 3 | Manifest copies 2 of 4 · DG list missing | Chase shipper |
| Workboat Nasr 2 | Sun | Not required (local) | Complete | Ready |
The entry licence, filed right the first time
| Item | Detail | State |
|---|---|---|
| Application type | Single voyage | Filed Monday 09:12 |
| Certificate of registry | Attached, valid to 2028 | In |
| Insurance certificate | Attached, valid | In |
| P&I certificate | Attached | In |
| Decision clock | 3 working days — ends tomorrow 09:12; no response = rejected | Day 3 |
| After arrival | Departure certificate before sailing · leave within 24h of licence end | Tracked |
The rule is new — February 2026 — and the trap is the silence: a licence nobody answered is a licence refused. The clock on this screen is the whole product.
The 24-hour pack, with the copy counts the port actually wants
| Document | Copies required | In hand | State |
|---|---|---|---|
| Cargo manifest | 4 | 4 | Complete |
| Stowage plan | 2 | 2 | Complete |
| Dangerous cargo list | 2 | 0 | Missing — requested from shipper |
| Hatch list | 2 | 2 | Complete |
| Crew list + declarations | 1 | 1 | Complete |
| Last port clearance | 1 | 1 | Complete |
Each vessel's pack is assembled once, timestamped, and handed to the port as one bundle — not five emails and a favour.
The call, costed as it happens — ready to invoice the principal
| Line | Basis | Amount (RO) |
|---|---|---|
| Port clearance charge | Per call | 20.000 |
| Pilotage, in + out | Tariff band | 150.000 |
| Linesmen | 2 movements | 30.000 |
| Berth dues | 2 days alongside | 50.000 |
| Fresh water | 12 tons | 24.000 |
| Waiting time avoided | Docs in on time — no tug detention | 0.000 |
| Total, this call | 274.000 |