Everything the inspector can ask for, on one wall
| Item | Reference | Expires | Status |
|---|---|---|---|
| Establishment licence (3-year) | Lic. 30-88xx | 02 May 2027 · renewal window opens 02 Apr | Valid |
| Civil Defence certificate | CD-1142 | 18 Sep 2026 — 23 days | Renew now |
| Municipality certificate | M-3391 | Feb 2027 | Valid |
| Medical-waste contract | Contract 88-C | lapsed 12 Aug | Overdue — renewal with provider |
| Malpractice insurance — all 6 professionals | Policy 44-9xx | Jan 2027 | Valid |
| X-ray room inspection report | R-208 | Nov 2026 | Book inspection |
| Price list displayed · patient charter (AR/EN) | Front desk | — | In place |
Every professional, every licence, every date
| Person | Role | Practice licence | Life support cert | Indemnity | Status |
|---|---|---|---|---|---|
| Dr. A. (owner) | GP / Medical Director | to Aug 2027 | ACLS to Mar 2027 | Jan 2027 | In order |
| Dr. S. | Dentist | to Nov 2026 | BLS to Jun 2027 | Jan 2027 | Licence renewal in 90 days |
| Nurse M. | Staff nurse | to Feb 2027 | BLS expired 1 Aug | Jan 2027 | Book BLS refresher |
| Nurse R. | Staff nurse | to May 2027 | BLS to Jan 2027 | Jan 2027 | In order |
| Tech. J. | Lab technician | to Sep 2027 | BLS to Oct 2026 | Jan 2027 | BLS in 60 days |
Continuing-education hours are tracked per person against the renewal requirement — no surprises at licence time.
When they came, what they found, what we did
| Visit | Findings | Response clock | Status |
|---|---|---|---|
| Routine inspection · 14 May 2026 | 2 observations: fridge log gaps; expired items in sample cupboard | Corrective plan filed day 9 of 15 | Closed 02 Jun · evidence photos attached |
| Licence renewal audit · Mar 2024 | No observations | — | Closed |
Every observation carries its 15-day clock, the plan we filed, and the photo that closed it — so the next inspector sees a clinic that answers.
The records inspectors actually open — kept as a habit, not a panic
| Log | Rule | Today | This month |
|---|---|---|---|
| Steriliser cycle log | Every load, with indicator result | 3 of 3 recorded | 62 / 62 |
| Daily steriliser test strip | Every working morning, strip photo attached | Done 07:48 | 22 / 22 |
| Vaccine fridge temperature | Twice daily, min–max | Evening entry pending | 43 / 44 |
| Emergency trolley check | Weekly, next-to-expire list | — | 4 / 4 · next check Sun |
The ten-second answer
An unannounced inspection starts with the same requests every time. This button prints one pack: the licence, every certificate, every staff licence, the current logs, the last inspection's closure evidence. The receptionist can produce it while the inspector is still signing the visitor book.
| Pack section | Contents | State |
|---|---|---|
| 1 · Establishment | Licence, CR, Civil Defence, Municipality, insurance | 1 renewal in progress |
| 2 · People | 6 practice licences, life-support certs, indemnity | 1 refresher pending |
| 3 · Contracts | Waste, cleaning, lab referral | Waste contract lapsed |
| 4 · Logs, current month | Steriliser, fridge, trolley, hand-hygiene audits | Up to date |
| 5 · Last inspection | Findings + closure evidence | Closed |